Details
Keep your fire extinguisher safely out of the way, but handy when needed! These Ambassador Series Fire Extinguisher Cabinets by J.L. Industries are made of sturdy steel and have an electrostatic white epoxy finish. Also feature a continuous hinge door, double strength glass and a 1 1/4" face width on the trim and door. These cabinets come in surface mount, fully recessed (flat) and semi - recessed (1.5" or 3" trim) models. The 3" trim model has rolled edge construction, while the others are square edged. The glass doors have standard door hardware (zinc-plated pull handle and roller catch). NOTE: Add wall material thickness to wall depth when determining cabinet size (example: a standard 2 X 4" stud wall with 1/2" sheetrock would equal a 4" wall depth). Fire extinguisher shown in image not included with cabinet.
If you are ordering multiple fire extinguisher cabinets, discounts are available. Please contact us or fill out our quote request form.
If you are ordering multiple fire extinguisher cabinets, discounts are available. Please contact us or fill out our quote request form.
Details
Part # | Trim | Tub ID | Frame OD | Wall Opening | ||||||
|
|
| A | B | C | E | F | H | | D | |
| 1013F10 | Surface | 26 1/2" | 13" | 6 5/8" | 26 1/2" | 13" | -- | - | - | |
| 1015F10 | Flat | 24" | 10 1/2" | 6" | 26 1/2" | 13" | 25" | 11 1/2" | 6" | |
| 1017F10 | 3" | 24" | 10 1/2" | 6" | 26 1/2" | 13" | 25" | 11 1/2" | 3 5/8" | |
| 1815F10 | Flat | 24" | 10 1/2" | 5 1/2" | 26 1/2" | 13" | 25" | 11 1/2" | 5 1/2" | |
| 1816F10 | 1 1/2" | 24" | 10 1/2" | 5 1/2" | 26 1/2" | 13" | 25" | 11 1/2" | 4" | |
| 1817F10 | 3" | 24" | 10 1/2" | 5 1/2" | 26 1/2" | 13" | 25" | 11 1/2" | 3 1/8 | |
| 2015F10 | Flat | 27" | 12" | 8" | 29 1/2" | 14 1/2" | 28" | 13" | 8" | |
Additional Information
| Unit | Single |
|---|











